Gold hits record above $1,170/oz as dollar slides
LONDON (Reuters) - Gold hit a record high at $1,170.55 an ounce on Monday as dollar weakness pushed the metal through key technical resistance levels, fuelling momentum buying after the metal's sharp run higher earlier this month. Full Article
Latest from the Wire
Find News by Country
Market Update
- Africa
- US
- Europe
- Asia
- CAC40
Don't Forget Africa
During the recent global financial crisis, the focus has understandably been on advanced and emerging market economies. But the impact has been global, including on Africa.... Full Article
| Symbol | Last | Net Change |
|---|---|---|
| GOLD | $3,332.00 | $52.00 |
| SILVER | $533.00 | $3.10 |
| PLATINUM | $4,151.00 | $31.00 |
| PALLADIUM | $1,061.00 | $9.00 |
| ALUMINIUM | $187.00 | $0.00 |
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE | $77.50 | $0.04 |
| GAS OIL | $624.50 | $-15.25 |
| LIGHT CRUDE | $77.44 | $-0.12 |
| UNLEAD GAS | $0.00 | $0.00 |
| NATURAL GAS | $4.44 | $-0.03 |
| Symbol | Last | Net Change |
|---|---|---|
| COFFEE C | $137.40 | $1.65 |
| COCOA | $3,293.00 | $-6.00 |
| SUGAR 11 | $22.14 | $-0.33 |
