TABLE-China 2008 nickel, lead, zinc, tin trade
Nickel ores, concentrates721,439 -43.92 12,318,023 -20.61 From
Indonesia 362,044 -28.64 7,395,565 18.16
Philippines 312,933 -52.78 4,011,596 -49.56
Australia 21,765 104.11 216,278 72.88
Russia 17,785 - 77,875 -
Finland 4,666 - 6,565 -
Taiwan 760 - 6,227 24019.16
Canada 606 -52.53 5,537 -34.04
Thailand 569 - 1,128 -
Belgium 239 - 1,243 219.69
New Zealand 72 - 72 -
North Korea 1 - 137 1347.81 Lead ores, concentrates106,120 29.19 1,444,965 14.2 From
Australia 16,854 829.59 129,292 -1.13
Peru 14,312 6.34 220,130 16.06
Canada 9,917 97.61 40,743 20.11
Sweden 8,092 - 9,901 -19.6
Netherlands 7,500 4.75 11,746 -37.89
United States 5,953 -38.52 261,884 16.91
Russia 5,316 -37.48 90,742 26
Germany 5,034 - 41,895 24.92
Romania 4,743 249.17 14,963 115.94
Thailand 4,353 - 28,906 -
Mexico 3,418 -5.84 36,799 -34.02
Brazil 3,316 -22.78 16,474 -17.32
Iran 2,685 -39.47 44,971 12.58
North Korea 2,172 -31.78 41,269 -2.13
Vietnam 2,151 1.69 28,465 -26
Myanmar 1,942 - 6,567 357.64
Turkey 1,392 66.6 30,307 49.35
Bolivia 1,196 - 3,779 687.24
Poland 920 -37.78 20,695 -12.33
Indonesia 908 -61.03 20,451 37.41
Nigeria 908 650.1 15,201 536.59 Zinc ores, concentrates 262,840 19.95 2,384,880 10.65 From
Peru 98,152 365.75 512,385 271.25
Australia 66,264 -28.48 821,488 23.04
Mexico 22,907 2321.44 98,130 108.51
India 10,197 -33.87 128,655 -37.86
Iran 9,768 -0.7 63,848 -24.27
United States 8,622 102.73 57,128 0.21
Turkey 7,745 -24 94,306 -13.6
Mongolia 7,279 -65.91 126,931 4.27
Kazakhstan 4,878 10886.1 43,877 281.07
Indonesia 4,788 505.02 86,562 457.57
Greece 4,190 - 10,371 163.65
Ireland 4,151 - 7,988 -31.28
Canada 3,849 - 54,316 996.42
Myanmar 2,020 -21.23 32,657 -57.23
Poland 1,855 -22.8 6,638 176.22
Vietnam 1,712 -47.59 20,128 -49.8
Morocco 1,610 - 17,633 18349.66
Laos 1,087 -17.63 4,324 -56.81
Russia 831 -88.69 6,091 -77.84
North Korea 337 -97.74 63,403 -85.15
Thailand 187 -88.04 18,399 354.33 Tin ores, concentrates 253 -69.57 7,154 -65.42 From
Bolivia 165 -55.72 2,167 -35.25
Myanmar 52 -81.46 1,169 -92.71
Malaysia 33 - 371 535.28
Vietnam 2 -98.54 2,371 225.83
(Reporting by Polly Yam)
© Thomson Reuters 2012 All rights reserved
