Investing
Nigerian crude oil exports above 2 mln bpd
GENEVA (Reuters) - Nigerian crude oil exports are set to hold above the 2 million barrels per day (bpd) mark and above the average for the first six months of 2012 as new production has boosted output in Africa's top oil exporter. Full Article
S.Africa's April inflation quickens to 6.1 percent y/y
JOHANNESBURG (Reuters) - South Africa's consumer inflation quickened slightly to 6.1 percent year-on-year in April from 6.0 percent in March, breaching the top end of the Reserve Bank's target band once again, Statistics South Africa data showed on Wednesday. Full Article
Ghana to rebase inflation index
ACCRA (Reuters) - Ghana will update its consumer inflation index which currently uses 2002 as its base year, resulting in new weightings for the components of its Consumer Price Index (CPI) basket, the national statistics office told Reuters on Wednesday. Full Article
| Symbol | Last | Net Change |
|---|---|---|
| GOLD TOCOM | JPY 3,981.00 | JPY -90.00 |
| SILVER TOCOM | JPY 70.60 | JPY -2.20 |
| PLATINUM TOCOM | JPY 3,662.00 | JPY -119.00 |
| PALLADIUM TOCOM | JPY 1,554.00 | JPY -26.00 |
| ALUMINIUM TOCOM | JPY 180.00 | JPY 0.00 |
| Symbol | Last | Net Change |
|---|---|---|
| Brent Crude Oil ICE | USD 105.56 | USD -2.85 |
| Gas Oil ICE | USD 903.25 | USD -14.50 |
| Crude Oil Light Sweet | USD 90.53 | USD 0.63 |
| Gas, Natural NYMEX | USD 2.73 | USD -0.01 |
| Symbol | Last | Net Change |
|---|---|---|
| Coffee C ICE FUT US | USD 166.90 | USD -7.60 |
| Cocoa ICE FUT US | USD 2,124.00 | USD -55.00 |
| Sugar World No.11 ICE FUT US | USD 19.51 | USD -0.29 |
| UK £ | USD =1.5680 |
| Euro | USD =1.2563 |
| Rand | USD =0.1193 |
Market Update
- Africa
- US
- Europe
- Asia
- CAC40
