Investing
Nigerian recession deepens in Q3, oil output falls
LAGOS (Reuters) - Nigeria's recession deepened in the third quarter and oil production fell, the National Bureau of Statistics (NBS) said on Monday, as a dollar shortage kept Africa's biggest economy in a stranglehold. Full Article
South African union signs wage deal in retail motor and fuel sectors
JOHANNESBURG (Reuters) - The National Union of Metalworkers of South Africa (NUMSA) has signed wage agreements with the retail motor and retail fuel industries, it said on Monday, averting a potential strike that could have affected motorists during the Christmas holidays. Full Article
Nigeria considers foreign exchange reforms as dollar shortages bite
LAGOS (Reuters) - Nigeria is considering amendments to its foreign exchange laws to curb illegal fund transfers and insider dealing and stop individuals holding hard currency outside the banking system, a draft bill seen by Reuters on Monday showed. Full Article
| Symbol | Last | Net Change |
|---|---|---|
| GOLD CON1 | JPY 4,325.00 | JPY 4.00 |
| SILVER CON1 | JPY 59.00 | JPY -4.40 |
| PLATINUM CON1 | JPY 3,352.00 | JPY 34.00 |
| PALLADIUM CON1 | JPY 2,403.00 | JPY 291.00 |
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE JAN7 | USD 49.04 | USD 2.18 |
| GAS OIL LS OCT16 | USD 447.50 | USD 23.50 |
| LIGHT CRUDE CON1 | USD 48.72 | USD 0.48 |
| NATURAL GAS CON1 | USD 2.98 | USD 0.03 |
| Symbol | Last | Net Change |
|---|---|---|
| COFFEE C CON1 | USC 157.95 | USC 0.10 |
| COCOA CON1 | USD 2,442.00 | USD 10.00 |
| SUGAR 11 CON1 | USC 20.38 | USC 0.23 |
| UK £ | USD =1.2502 |
| Euro | USD =1.0585 |
| Rand | USD =0.0704 |
Market Update
- Africa
- US
- Europe
- Asia
