Investing
UEMOA cenbank frees up $1.5 bln for internal debts
ABIDJAN (Reuters) - The central bank for the West African Economic and Monetary Union (UEMOA) will disburse 700 billion CFA francs so that governments in the eight-nation bloc can pay off internal debts, a statement said. Full Article
Rio costs up, output down in new Cameroon power deal
YAOUNDE (Reuters) - Rio Tinto's aluminium operation in Cameroon has secured a 30-year power supply contract with the government but electricity costs have doubled and output from a smelter will fall due to cuts in power consumption, Rio said. Full Article
Morocco sees return to export growth next year
RABAT (Reuters) - Moroccan exports and industrial jobs will start growing again next year as business-friendly reforms help the north African country rebound quicker from the global economic downturn, its industry and trade minister said. Full Article
| Symbol | Last | Net Change |
|---|---|---|
| GOLD | $3,280.00 | $-8.00 |
| SILVER | $529.90 | $-2.10 |
| PLATINUM | $4,120.00 | $-21.00 |
| PALLADIUM | $1,052.00 | $-9.00 |
| ALUMINIUM | $187.00 | $0.00 |
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE | $77.60 | $-0.04 |
| GAS OIL | $625.50 | $-7.25 |
| LIGHT CRUDE | $76.72 | $-0.74 |
| UNLEAD GAS | $0.00 | $0.00 |
| NATURAL GAS | $4.45 | $0.10 |
| Symbol | Last | Net Change |
|---|---|---|
| COFFEE C | $135.75 | $-1.30 |
| COCOA | $3,299.00 | $102.00 |
| SUGAR 11 | $22.47 | $-0.27 |
| UK £ | USD =1.6501 |
| Euro | USD =1.4859 |
| Rand | USD =0.1313 |
Market Update
- Africa
- US
- Europe
- Asia
- CAC40
