Markets
South African Market Report
EMERGING MARKETS-Capital curbs, strong dollar weigh
* Capital curbs, dollar rebound weigh on emerging markets Full Article
Egyptian Market Report
MIDEAST STOCKS-Kuwait rises; most mkts drop as world stocks slip
DUBAI, Nov 19 (Reuters) - Kuwait's index rose for only the second time in a fortnight as beleaguered telecoms operator Zain rebounded, but most Middle East markets slipped in muted trading, tracking declines on global stocks as the dollar strengthened. [MKTS/GLOB] Full Article
| Symbol | Last | Net Change |
|---|---|---|
| GOLD | $3,280.00 | $-8.00 |
| SILVER | $529.90 | $-2.10 |
| PLATINUM | $4,120.00 | $-21.00 |
| PALLADIUM | $1,052.00 | $-9.00 |
| ALUMINIUM | $187.00 | $0.00 |
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE | $77.60 | $-0.04 |
| GAS OIL | $625.50 | $-7.25 |
| LIGHT CRUDE | $76.72 | $-0.74 |
| UNLEAD GAS | $0.00 | $0.00 |
| NATURAL GAS | $4.45 | $0.10 |
| Symbol | Last | Net Change |
|---|---|---|
| COFFEE C | $135.75 | $-1.30 |
| COCOA | $3,299.00 | $102.00 |
| SUGAR 11 | $22.47 | $-0.27 |
| UK £ | USD =1.6501 |
| Euro | USD =1.4859 |
| Rand | USD =0.1313 |
African Indices
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| 26 Feb 2009 | 3,597.60 | +0.00 | +0.00% | ||
| .NSEK | Nairobi SE 20 Index | 20 Nov 2009 | 3,132.62 | +20.67 | +0.66% |
| .JTOPI | JSE Top 40 Tradeable Index | 20 Nov 2009 | 24,338.36 | -113.78 | -0.47% |
| .JALSH | JSE All Share Index | 20 Nov 2009 | 26,929.25 | -129.96 | -0.48% |
| .GHAGH | Ghana All Share Index | 20 Nov 2009 | 5,399.41 | -4.26 | -0.08% |
| .LAGLG | Nigeria SE All Share Index | 20 Nov 2009 | 21,635.36 | +67.08 | +0.31% |
Market Update
- Africa
- US
- Europe
- Asia
- CAC40



