Markets
South African Market Report
S.Africa's rand hits 1-week high, stocks edge higher
JOHANNESBURG, Nov 6 (Reuters) - South Africa's rand advanced to a one-week high against a wobbly dollar on Friday and as gold traded near record highs, which also boosted local stocks. Full Article
Egyptian Market Report
Egypt 266-day T-bills average yield 10.219 pct
CAIRO, Nov 5 (Reuters) - The average yield on Egyptian 266-day treasury bills was 10.219 percent at an auction on Thursday . Full Article
| Symbol | Last | Net Change |
|---|---|---|
| GOLD | $3,186.00 | $16.00 |
| SILVER | $510.00 | $6.00 |
| PLATINUM | $3,957.00 | $7.00 |
| PALLADIUM | $967.00 | $12.00 |
| ALUMINIUM | $178.00 | $0.00 |
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE | $76.05 | $-1.94 |
| GAS OIL | $623.50 | $-24.50 |
| LIGHT CRUDE | $77.64 | $-1.98 |
| UNLEAD GAS | $0.00 | $0.00 |
| NATURAL GAS | $4.60 | $-0.18 |
| Symbol | Last | Net Change |
|---|---|---|
| COFFEE C | $138.20 | $-3.90 |
| COCOA | $3,186.00 | $-32.00 |
| SUGAR 11 | $22.36 | $-0.40 |
| UK £ | USD =1.6611 |
| Euro | USD =1.4845 |
| Rand | USD =0.1326 |
African Indices
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| 26 Feb 2009 | 3,597.60 | +0.00 | +0.00% | ||
| .NSEK | Nairobi SE 20 Index | 6 Nov 2009 | 3,089.44 | +12.33 | +0.40% |
| .JTOPI | JSE Top 40 Tradeable Index | 6 Nov 2009 | 23,336.95 | +38.71 | +0.17% |
| .JALSH | JSE All Share Index | 6 Nov 2009 | 25,933.45 | +35.65 | +0.14% |
| .GHAGH | Ghana All Share Index | 6 Nov 2009 | 5,397.02 | -11.63 | -0.22% |
| .LAGLG | Nigeria SE All Share Index | 6 Nov 2009 | 21,517.29 | +198.51 | +0.93% |
Market Update
- Africa
- US
- Europe
- Asia
- CAC40



