Markets
South African Market Report
EMERGING MARKETS-Stocks fall 2 pct; some currencies at record lows
LONDON, May 23 (Reuters) - Emerging stocks snapped a two-day run of gains on Wednesday, falling almost 2 percent on renewed euro zone fears which pushed many emerging currencies to multi-year or even record lows against the dollar and euro. Full Article
Egyptian Market Report
MIDEAST STOCKS-Dubai rebounds, Gulf markets gain as traders up risk
DUBAI, May 22 (Reuters) - Dubai's index rose for a third session in four on Tuesday as upbeat global markets buoyed sentiment, but late selling wiped out much of its intraday gains, with short-term retail traders dominant and seeking a quick profit. Full Article
| Symbol | Last | Net Change |
|---|---|---|
| GOLD TOCOM | JPY 3,981.00 | JPY -90.00 |
| SILVER TOCOM | JPY 70.60 | JPY -2.20 |
| PLATINUM TOCOM | JPY 3,662.00 | JPY -119.00 |
| PALLADIUM TOCOM | JPY 1,554.00 | JPY -26.00 |
| ALUMINIUM TOCOM | JPY 180.00 | JPY 0.00 |
| Symbol | Last | Net Change |
|---|---|---|
| Brent Crude Oil ICE | USD 105.56 | USD -2.85 |
| Gas Oil ICE | USD 903.25 | USD -14.50 |
| Crude Oil Light Sweet | USD 90.57 | USD 0.67 |
| Gas, Natural NYMEX | USD 2.73 | USD -0.01 |
| Symbol | Last | Net Change |
|---|---|---|
| Coffee C ICE FUT US | USD 166.90 | USD -7.60 |
| Cocoa ICE FUT US | USD 2,124.00 | USD -55.00 |
| Sugar World No.11 ICE FUT US | USD 19.51 | USD -0.29 |
| UK £ | USD =1.5680 |
| Euro | USD =1.2563 |
| Rand | USD =0.1193 |
African Indices
Market Update
- Africa
- US
- Europe
- Asia
- CAC40



