Markets
|
|
Market Update
- Africa
- US
- Europe
- Asia
- CAC40
| UK £ | USD =1.6545 |
| Euro | USD =1.4951 |
| Rand | USD =0.1333 |
| Symbol | Last | Net Change |
|---|---|---|
| GOLD | $3,339.00 | $59.00 |
| SILVER | $531.70 | $1.80 |
| PLATINUM | $4,141.00 | $21.00 |
| PALLADIUM | $1,063.00 | $11.00 |
| ALUMINIUM | $187.00 | $0.00 |
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE | $76.72 | $-0.74 |
| GAS OIL | $618.50 | $-21.25 |
| LIGHT CRUDE | $76.70 | $-0.86 |
| UNLEAD GAS | $0.00 | $0.00 |
| NATURAL GAS | $4.39 | $-0.09 |
| Symbol | Last | Net Change |
|---|---|---|
| COFFEE C | $136.75 | $-0.65 |
| COCOA | $3,269.00 | $-24.00 |
| SUGAR 11 | $22.30 | $0.16 |
