Markets
|
|
Market Update
- Africa
- US
- Europe
- Asia
- CAC40
| UK £ | USD =1.6590 |
| Euro | USD =1.4977 |
| Rand | USD =0.1340 |
| Symbol | Last | Net Change |
|---|---|---|
| GOLD | $3,339.00 | $59.00 |
| SILVER | $531.70 | $1.80 |
| PLATINUM | $4,141.00 | $21.00 |
| PALLADIUM | $1,063.00 | $11.00 |
| ALUMINIUM | $187.00 | $0.00 |
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE | $76.70 | $-0.76 |
| GAS OIL | $616.50 | $-23.25 |
| LIGHT CRUDE | $75.70 | $-1.86 |
| UNLEAD GAS | $0.00 | $0.00 |
| NATURAL GAS | $4.45 | $-0.03 |
| Symbol | Last | Net Change |
|---|---|---|
| COFFEE C | $136.10 | $-1.30 |
| COCOA | $3,248.00 | $-45.00 |
| SUGAR 11 | $22.15 | $0.01 |
