Markets
|
|
Market Update
- Africa
- US
- Europe
- Asia
- CAC40
| UK £ | USD =1.6583 |
| Euro | USD =1.4964 |
| Rand | USD =0.1341 |
| Symbol | Last | Net Change |
|---|---|---|
| GOLD | $3,339.00 | $59.00 |
| SILVER | $531.70 | $1.80 |
| PLATINUM | $4,141.00 | $21.00 |
| PALLADIUM | $1,063.00 | $11.00 |
| ALUMINIUM | $187.00 | $0.00 |
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE | $76.40 | $-1.06 |
| GAS OIL | $616.50 | $-23.25 |
| LIGHT CRUDE | $75.88 | $-1.68 |
| UNLEAD GAS | $0.00 | $0.00 |
| NATURAL GAS | $4.45 | $-0.03 |
| Symbol | Last | Net Change |
|---|---|---|
| COFFEE C | $136.30 | $-1.10 |
| COCOA | $3,240.00 | $-53.00 |
| SUGAR 11 | $22.27 | $0.13 |
