Investing
Egypt aims for $10 bln foreign investment in oil, gas in 2018/19
CAIRO (Reuters) - Egypt aims for foreign investment in the oil and gas sector to reach about $10 billion in the 2018/19 fiscal year that begins in July, Petroleum Minister Tarek El Molla said on Sunday. Full Article
South Africa's rand weaker as rally in U.S. pressures risk currencies
JOHANNESBURG (Reuters) - South Africa's rand weakened early on Monday as a firming dollar and rising U.S. bond yields lured investors offshore and there was little locally to firm the currency. Full Article
Congo Republic says it has met criteria for an IMF deal
ABIDJAN (Reuters) - Congo Republic said on Friday it fulfilled the criteria for a deal with the International Monetary Fund (IMF) and had reached an agreement on a three-year programme aimed at turning around its debt-crippled economy. Full Article
Symbol | Last | Net Change |
---|---|---|
GOLD CON1 | JPY 4,590.00 | JPY -32.00 |
SILVER CON1 | JPY 56.60 | JPY 0.00 |
PLATINUM CON1 | JPY 3,203.00 | JPY -11.00 |
PALLADIUM CON1 | JPY 3,550.00 | JPY 0.00 |
Symbol | Last | Net Change |
---|---|---|
ICE Brent Crude c1 | USD 73.79 | USD -0.27 |
GAS OIL APR8 | USD 646.25 | USD 5.00 |
LIGHT CRUDE CON1 | USD 68.12 | USD -0.28 |
NATURAL GAS CON1 | USD 2.74 | USD -0.00 |
Symbol | Last | Net Change |
---|---|---|
COFFEE C CON1 | USC 115.75 | USC 0.00 |
COCOA CON1 | USD 2,749.00 | USD 0.00 |
SUGAR 11 CON1 | USC 11.63 | USC -0.01 |
UK £ | USD =1.3993 |
Euro | USD =1.2267 |
Rand | USD =0.0817 |
- Africa
- US
- Europe
- Asia
|