Markets
South African Market Report
EMERGING MARKETS-Stocks, currencies flat amid U.S.-China tariff jitters
Dec 10 (Reuters) - Stocks were little changed on Tuesday, less than a week before the United States is due to impose more tariffs on Chinese goods. Full Article
Egyptian Market Report
MIDEAST - Factors to watch - December 10
DUBAI, Dec 10 (Reuters) - Here are some factors that may affect Middle East stock markets on Tuesday. Reuters has not verified the press reports and does not vouch for their accuracy. Full Article
Symbol | Last | Net Change |
---|---|---|
GOLD CON1 | JPY 5,114.00 | JPY 12.00 |
SILVER CON1 | JPY 59.20 | JPY 0.00 |
PLATINUM CON1 | JPY 3,156.00 | JPY 19.00 |
PALLADIUM CON1 | JPY 6,600.00 | JPY 20.00 |
Symbol | Last | Net Change |
---|---|---|
ICE Brent Crude c1 | USD 63.81 | USD -0.44 |
GAS OIL APR8 | USD 582.75 | USD -3.50 |
LIGHT CRUDE CON1 | USD 58.63 | USD -0.39 |
NATURAL GAS CON1 | USD 2.23 | USD 0.00 |
Symbol | Last | Net Change |
---|---|---|
COFFEE C CON1 | USC 127.30 | USC 0.00 |
COCOA CON1 | USD 2,646.00 | USD 0.00 |
SUGAR 11 CON1 | USC 13.37 | USC -0.01 |
UK £ | USD =1.3173 |
Euro | USD =1.1079 |
Rand | USD =0.0676 |
African Indices
- Africa
- US
- Europe
- Asia
|
|
|